<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>blog.stacktrace.com</title>
	<atom:link href="http://blog.stacktrace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stacktrace.com</link>
	<description>outward pontifications of my inner blowhard</description>
	<pubDate>Thu, 09 Oct 2008 17:39:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Sarah Palin Lies About Her Beliefs - How to Tell</title>
		<link>http://blog.stacktrace.com/2008/10/09/sarah-palin-lies-about-her-beliefs-how-to-tell/</link>
		<comments>http://blog.stacktrace.com/2008/10/09/sarah-palin-lies-about-her-beliefs-how-to-tell/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Now]]></category>

		<category><![CDATA[sarah palin mccain liar's tell liar abortion]]></category>

		<guid isPermaLink="false">http://blog.stacktrace.com/?p=16</guid>
		<description><![CDATA[It doesn&#8217;t take a CIA trained interrogator to see that Sarah Palin is lying about her beliefs.  She has a clear-as-day liar&#8217;s tell.  Her neck tenses briefly as she closes in on a fib, and she closes her eyes, smirks tensely, and bobbles her head uncomfortably as she tells it.
In some way this means she [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/10/09/sarah-palin-lies-about-her-beliefs-how-to-tell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese monitor Tom-Skype chat</title>
		<link>http://blog.stacktrace.com/2008/10/02/chinese-monitor-tom-skype-chat/</link>
		<comments>http://blog.stacktrace.com/2008/10/02/chinese-monitor-tom-skype-chat/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Now]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://blog.stacktrace.com/?p=15</guid>
		<description><![CDATA[From a recent article on Ars Technica forwarded to me by my mother:
In a joint report between ONI Asia and the Information Welfare Monitor, author Nart Villeneuve details evidence that China not only monitors and logs text chat, but also targets specific users for further monitoring.
The article was based on a publication entitled BREACHING TRUST: [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/10/02/chinese-monitor-tom-skype-chat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google IO Notes</title>
		<link>http://blog.stacktrace.com/2008/05/29/google-io-notes/</link>
		<comments>http://blog.stacktrace.com/2008/05/29/google-io-notes/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[appengine]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google io]]></category>

		<category><![CDATA[googleio]]></category>

		<category><![CDATA[gwt]]></category>

		<category><![CDATA[io2008]]></category>

		<guid isPermaLink="false">http://blog.stacktrace.com/?p=11</guid>
		<description><![CDATA[(This post is a work in progress and probably contains mistyping and perhaps factual errors.)
My brief take:

GWT is awesome.  With the new version, the Javascript generated from your Java code will almost universally be better or at least as good as the Javascript you would write.  You also get incredible leverage you get toward targetting [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/05/29/google-io-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does craigslist have a Case?</title>
		<link>http://blog.stacktrace.com/2008/05/22/does-craigslist-have-a-case/</link>
		<comments>http://blog.stacktrace.com/2008/05/22/does-craigslist-have-a-case/#comments</comments>
		<pubDate>Thu, 22 May 2008 08:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biz]]></category>

		<category><![CDATA[Now]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[craigslist]]></category>

		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://blog.stacktrace.com/?p=10</guid>
		<description><![CDATA[Regardless of your opinion of the ethics involved in either party&#8217;s conduct, craigslist&#8217;s case against Ebay seems to be based entirely on the fact that they feel betrayed.  There is no doubt in my mind that Ebay behaved poorly and manipulatively gained the trust of Craig Newmark and Jim Buckmaster and has been trying to [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/05/22/does-craigslist-have-a-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pennsylvania alcohol - Live free and or die in PA</title>
		<link>http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/</link>
		<comments>http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rant]]></category>

		<category><![CDATA[liquor]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/</guid>
		<description><![CDATA[In Pennsylvania:

you can&#8217;t buy wine or liquor in a beer store
you can only buy wine and liquor in a state run monopoly shop
there are beer stores (they call them distributor shops,) but you can&#8217;t buy less than a case (24) of beer in a beer store
if you want a six pack, you can only get [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantages of EC2</title>
		<link>http://blog.stacktrace.com/2008/03/03/advantages-of-ec2/</link>
		<comments>http://blog.stacktrace.com/2008/03/03/advantages-of-ec2/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dev]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[s3]]></category>

		<category><![CDATA[shared hosting]]></category>

		<guid isPermaLink="false">http://blog.stacktrace.com/2008/03/03/advantages-of-ec2/</guid>
		<description><![CDATA[I have been using Amazon EC2 for a number of months now to host CribQ.
In a few words, EC2 allows you to spawn virtual servers whenever you need them and pay for them by the hour.
I thought it would be helpful to post a list of pros and cons based on my experience.  This is [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/03/03/advantages-of-ec2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plaxo Data Loss</title>
		<link>http://blog.stacktrace.com/2008/01/17/plaxo-data-loss/</link>
		<comments>http://blog.stacktrace.com/2008/01/17/plaxo-data-loss/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 06:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rant]]></category>

		<category><![CDATA[address book]]></category>

		<category><![CDATA[data loss]]></category>

		<category><![CDATA[plaxo]]></category>

		<guid isPermaLink="false">http://stacktrace.com/blog/2008/01/17/plaxo-data-loss/</guid>
		<description><![CDATA[I&#8217;ve found Plaxo to be a very cool tool.  It keeps people&#8217;s contact info up to date and serves as a nice online repository and backup for my contact data.  However keeping track of contact data is hard enough without having data loss.
Unfortunately, I have started to see random contacts and data fields [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/01/17/plaxo-data-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://blog.stacktrace.com/2008/01/17/6/</link>
		<comments>http://blog.stacktrace.com/2008/01/17/6/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://stacktrace.com/blog/2008/01/17/6/</guid>
		<description><![CDATA[“You must always work not just within but below your means. If you can handle three elements, handle only two. If you can handle ten, then handle five. In that way the ones you do handle, you handle with more ease, more mastery and you create a feeling of strength in reserve.” — Picasso

]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/01/17/6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who is paying e-rewards?</title>
		<link>http://blog.stacktrace.com/2008/01/17/who-is-paying-e-rewards/</link>
		<comments>http://blog.stacktrace.com/2008/01/17/who-is-paying-e-rewards/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rant]]></category>

		<category><![CDATA[erewards]]></category>

		<category><![CDATA[loyalty programs]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://stacktrace.com/blog/2008/01/17/who-is-paying-e-rewards/</guid>
		<description><![CDATA[I have been a member of e-rewards for a while now.  They e-mail me offers to make $5 to $15 in funny money in exchange for answering mind-numbing surveys.  The funny money compensation can be easily converted into gift certificates and loyalty program points.
Every once in a while I actually torture myself and answer one [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/01/17/who-is-paying-e-rewards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Value of Paid Links</title>
		<link>http://blog.stacktrace.com/2008/01/16/the-value-of-paid-links/</link>
		<comments>http://blog.stacktrace.com/2008/01/16/the-value-of-paid-links/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 14:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[paid links]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://stacktrace.com/blog/?p=3</guid>
		<description><![CDATA[Patrick Altoft asks if people ever report paid links.
I&#8217;ve never reported paid links.  The idea had never even occurred to me since I&#8217;ve never been encouraged by a search engine or anyone else to do so.   It seems to be one of those things that you only know how to do if you are somewhat [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/01/16/the-value-of-paid-links/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
