<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.stacktrace.com &#187; Rant</title>
	<atom:link href="http://blog.stacktrace.com/category/rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stacktrace.com</link>
	<description>outward pontifications of my inner blowhard</description>
	<lastBuildDate>Sun, 07 Feb 2010 00:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pennsylvania alcohol &#8211; Live free and or die in PA</title>
		<link>http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/</link>
		<comments>http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/</guid>
		<description><![CDATA[In Pennsylvania:

you can&#8217;t buy wine or liquor in a beer store
you can only buy wine and liquor in a state run monopoly shop
there are beer stores (they call them distributor shops,) but you can&#8217;t buy less than a case (24) of beer in a beer store
if you want a six pack, you can only get [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/05/20/pennsylvania-alcohol-live-free-and-or-die-in-pa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plaxo Data Loss</title>
		<link>http://blog.stacktrace.com/2008/01/17/plaxo-data-loss/</link>
		<comments>http://blog.stacktrace.com/2008/01/17/plaxo-data-loss/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 06:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[address book]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[plaxo]]></category>

		<guid isPermaLink="false">http://stacktrace.com/blog/2008/01/17/plaxo-data-loss/</guid>
		<description><![CDATA[I&#8217;ve found Plaxo to be a very cool tool.  It keeps people&#8217;s contact info up to date and serves as a nice online repository and backup for my contact data.  However keeping track of contact data is hard enough without having data loss.
Unfortunately, I have started to see random contacts and data fields [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/01/17/plaxo-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is paying e-rewards?</title>
		<link>http://blog.stacktrace.com/2008/01/17/who-is-paying-e-rewards/</link>
		<comments>http://blog.stacktrace.com/2008/01/17/who-is-paying-e-rewards/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://stacktrace.com/blog/2008/01/17/who-is-paying-e-rewards/</guid>
		<description><![CDATA[I have been a member of e-rewards for a while now.  They e-mail me offers to make $5 to $15 in funny money in exchange for answering mind-numbing surveys.  The funny money compensation can be easily converted into gift certificates and loyalty program points.
Every once in a while I actually torture myself and answer one [...]]]></description>
		<wfw:commentRss>http://blog.stacktrace.com/2008/01/17/who-is-paying-e-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
